2022 MEMBERSHIP RATES AND FEES
MEMBERSHIPS | |||
---|---|---|---|
Family • Early Bird rate thru 4/1 • Tier 2 rate 4/2 - 5/6 • Standard rate 5/7 and on | $540 $560 $585 | 2 Adults and their children in immediate family/household *Does not include adult children, children of adult-children, or other family members, that may or may not live in a single home. |
|
Two-Person • Early Bird rate thru 4/1 • Tier 2 rate 4/2 - 5/6 • Standard rate 5/7 and on | $385 $400 $415 | Children under 2 (born after 6/1/2020) may be added at no charge | |
Senior • Early Bird rate thru 4/1 • Tier 2 rate 4/2 - 5/6 • Standard rate 5/7 and on | $305 $315 $325 | Max of 2 adults; At least 1 adult must be 65+ years of age | |
August Only • Standard rate for August | $TBD | Applies to all Member Types for August | |
GUEST PASSES | |||
• Bundle of 10 passes • Single Passes | $50 $6 | Single passes are available at the pool for same-day use | |
• House Guest | $60 | Available with Family Memberships only | |
RESERVED PARTIES | |||
• Private Party Reservation • Pool Hours Party | $300 $100 | 1-2 hour duration |
Early Bird Discounts will be applied automatically during checkout. Initial tier 1 discounts end April 1st. Early Bird tier 2 rates end May 6. From May 7 on, standard rates will apply.
2022 SWIM AND DIVE TEAM DUES
Stay tuned for updates on Sim and Dive Teams.